
Having had the privilege of coaching Guy for nearly 2 years, I’ve seen him transform from incredible raw talent to an unbelievably talented ultra endurance athlete
Pav Bryan, Endurance Coach
Challenges
| 2017 | |||
| London to Brighton (and back home) | 145 | 1 | |
| John O’Groats to Land’s End | 950 | 9 | |
| 2018 | |||
| South Coast Sprint | 391 | 2 | |
| Three Peaks (by bike) | 450 | 3 | |
| London to Paris | 290 | 3 | |
| 2019 | |||
| Welsh Three Peaks Record | 136 | 1 | |
| 2020 | |||
| Sufferfest Knighthood | – | 1 | |
| Virtual Race Across the West | 950 | 9 | |
| London – Land’s End – London | 533 | 3 | |
| vEveresting (Zwift) | 130 | 1 | |
| Everesting (Whiteleaf Hill) | 134 | 1 | |
| Virtual Revolve24 | 362 | 1 | |
| 2021 | |||
| Virtual World Time Trial Championships | 406 | 1 | |
| #PACE140 – 140km everyday in March | 2718 | 31 |
